TLD Specifications
With SupremeServer Hosting, you have the option to choose from over 50 unique TLDs for your site and even have .com domain for just $16.05 with your Linux shared hosting account. Discover more about the different TLDs we offer.
TLD Information
At SupremeServer Hosting, we provide you with a huge variety of TLDs! You’re able to select from over 50 diverse domain extensions for your website! However, not all TLDs are actually the same when it comes to reputation, registration requirements and supported capabilities. Some TLDs tend to be more commonly registered than others, and several demand more information at sign up. The predominant part of TLDs may be registered for 1 to ten years, while some should be registered for 1 year only. Learn about the domain names which are available from SupremeServer Hosting in addition to their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
Domain Lock - This option allows you to lock your domain name and block any type of possible endeavours for unwanted transfer. The registrar lock option is not supported by all TLDs so examine the TLD information table right before registering your domain.
Quick Domain Transfer - The successfully completed transfer of your domain to our registrar will add an additional 12 months to the existing date of expiration! Before initiating your transfer, do not forget to check if the TLD of your domain will involve an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, please call your present registrar prior to the transfer process is initiated. In contrast to many providers, we do not charge more rates for domain transfer. You are going to be charged only the typical registration cost.
WHOIS Editing Option - When using the Domain Manager, you’re able to change the WHOIS details for your personal domain name when you choose to!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to cover your private data out of the public eye and additionally replace it with our own data!
The Registration Period - A TLD features its own registration period based on the registry’s policy. For instance, a generic domain like .COM may be registered for 1 to 10 years, whilst a domain like .BE can be purchased for 1 year only.
Minimum TLD Registration Period - A good number of TLDs have a minimal registration period of 12 months.
Notes - Below you can see the special requirements for the various TLDs, if any.
Compare TLD Prices
- Searching for an exact Top–Level Domain (TLD)? We offer over fifty unique domain extensions! Just look at our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more about the 50+ TLDs supplied by SupremeServer Hosting. Check if the preferred TLD includes any specific registration demands.
Service Guarantees
- We’re making our very best to deliver a riskless and reliable domain service, along with a 99.9% uptime warranty for each domain which you host with us!
Contact Us
- Need help managing your domains and web sites? Contact us by online chat or phone.